<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uproot - Creative Technologists</title>
	<atom:link href="http://www.getuproot.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.getuproot.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Aug 2010 17:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We&#8217;re moving!</title>
		<link>http://www.getuproot.com/blog/?p=672</link>
		<comments>http://www.getuproot.com/blog/?p=672#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:15:53 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[110 Spadina]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.getuproot.com/blog/?p=672</guid>
		<description><![CDATA[We have an exciting milestone to announce at Uproot. We&#8217;re moving to our new office at 110 Spadina Avenue next month. We&#8217;ll be closed on September 3rd, prior to the long weekend and be up and running by the following Tuesday.<br />We have a lot great things planned for our new home. We&#8217;ll hold off on [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.getuproot.com/blog/wp-content/uploads/2010/08/blog-post-image-100812.jpg" alt="" title="We&#039;re moving!" width="544" height="306" class="alignnone size-full wp-image-673" /><br /><p>We have an exciting milestone to announce at Uproot. We&#8217;re moving to our new office at 110 Spadina Avenue next month. We&#8217;ll be closed on September 3rd, prior to the long weekend and be up and running by the following Tuesday.</p>
<p>We have a lot great things planned for our new home. We&#8217;ll hold off on the details for now but let&#8217;s just say that we look forward to making it an inspiring place for our team, clients and colleagues in our industry.</p>
<p>If you already follow us on <a href="http://twitter.com/uproot">Twitter</a> or <a href="http://facebook.com/uproot">Facebook</a>, you might have seen some of the photos of the new space as it evolves. For those interested, we&#8217;ll continue to post photos and information on Facebook to avoid cluttering up the blog with shameless self-promotion.</p>
<p>Our departure is bittersweet however as we&#8217;ll be leaving our friends at <a href="http://www.ideacouture.com">Idea Couture</a> who have let us to grow in their space since Uproot&#8217;s inception. We&#8217;ve built Uproot from the ground-up without outside investment so being able to start here definitely gave us a head start. Our sincere thanks to Idris, Scott, Cheesan and their amazing team for making our time here memorable. We wish them the best as they continue to grow as well.</p>
<p>And to our clients, who of course are directly related to our ability to grow, we look forward to having you over to say thanks in person.</p>
<br /><strong>Follow us on <a href="http://twitter.com/uproot/">Twitter</a> and <a href="http://facebook.com/uproot">Facebook</a> to stay updated</strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.getuproot.com/blog/?feed=rss2&amp;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mt. Everest of Multi-touch: The Turntable</title>
		<link>http://www.getuproot.com/blog/?p=659</link>
		<comments>http://www.getuproot.com/blog/?p=659#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:25:42 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[deejay]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[turntable]]></category>

		<guid isPermaLink="false">http://www.getuproot.com/blog/?p=659</guid>
		<description><![CDATA[Multi-touch interfaces are a topic of heated debate these days. Every minute someone is griping about their iPhone&#8217;s keyboard while somewhere else someone is praising Wired for giving the publishing industry new life. <br />There&#8217;s certainly no consensus but for deejays and producers, the multi-touch interface might be the next frontier in their craft. And Gerg [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.getuproot.com/blog/wp-content/uploads/2010/08/blog-post-image-100810.jpg" alt="" title="Multi-Scratch?" width="544" height="306" class="alignnone size-full wp-image-663" /><p>Multi-touch interfaces are a topic of heated debate these days. Every minute someone is griping about their iPhone&#8217;s keyboard while somewhere else someone is praising <a href="http://itunes.apple.com/ca/app/wired-magazine/id373903654?mt=8">Wired</a> for giving the publishing industry new life. </p>
<p>There&#8217;s certainly no consensus but for deejays and producers, the multi-touch interface might be the next frontier in their craft. And Gerg Kaufman&#8217;s prototype for his thesis project at the Kansas City Art Institute might be the spaceship that takes us there.</p>
<br /><object width="544" height="306"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13658956&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=&#038;fullscreen=1&#038;autoplay=0&#038;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13658956&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=&#038;fullscreen=1&#038;autoplay=0&#038;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="544" height="306"></embed></object><p><br /><p>Music is a big part of our background at Uproot. Two of us are former deejays while another is an electronic music producer. Needless to say, Greg&#8217;s project represents the type of creative technology we look forward to experimenting with.</p>
<p><strongUpdate:</strong> Here&#8217;s photos of <a href="http://www.behance.net/gallery/Multi-Touch-Light-Table-gergwerk-/600092">Kaufman&#8217;s early concepts</a> for his Multi-Touch Light table including sketches and paper prototypes.</p>
<br />(Via <a href="http://www.fastcodesign.com/1662088/djs-trash-the-turntables-get-a-touchscreen">Co.Design</a>)]]></content:encoded>
			<wfw:commentRss>http://www.getuproot.com/blog/?feed=rss2&amp;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Guardian UK make online news profitable?</title>
		<link>http://www.getuproot.com/blog/?p=621</link>
		<comments>http://www.getuproot.com/blog/?p=621#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:15:53 +0000</pubDate>
		<dc:creator>Craig Coles</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getuproot.com/blog/?p=621</guid>
		<description><![CDATA[On July 2nd the Guardian UK released their Wordpress plugin. Said plugin allows bloggers to grab a feed of articles from the Guardian and re-post them on their own blogs. Of course, since this is proprietary content there are a few stipulations, however none so obtrusive as to prevent any sane news blog editor from [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.getuproot.com/blog/wp-content/uploads/2010/07/wp-guardian-logos.jpg"><img src="http://www.getuproot.com/blog/wp-content/uploads/2010/07/wp-guardian-logos.jpg" alt="" title="wp-guardian-logos" width="544" height="306" class="alignnone size-full wp-image-623" /></a><p>On July 2nd the Guardian UK released their Wordpress plugin. Said plugin allows bloggers to grab a feed of articles from the Guardian and re-post them on their own blogs. Of course, since this is proprietary content there are a few stipulations, however none so obtrusive as to prevent any sane news blog editor from using this service regularly.  The terms of service are pretty simple, and they read as follows: </p>
<blockquote>
1. Changes: You mustn&#8217;t remove or alter the text, links or images you get from us.<br /><br />2. Key: If you don&#8217;t have a key, get one here. It&#8217;s required. If you do have one, please don&#8217;t share it or use it anywhere else.<br /><br />3. Ads: Articles come with ads and performance tracking embedded in them. As above, you mustn&#8217;t change or remove them. You can, of course, use your own ads elsewhere on your blog, too.<br /><br />4. Deletions: Sometimes but very rarely we have to remove articles. When that happens, this plug-in will replace the withdrawn Guardian content within your blog post with a message saying that the content is not available anymore.<br /></blockquote><p>We think these are pretty fair and easy rules to follow and rule number 3 may be the answer to monetizing the online news world in a sustainable and progressive way.</p><p>Think of the opportunity that presents itself from this, the news paper / news agency can have their content syndicated to the millions of blogs that they claim have been taking readership away and still make money from it, and the readers get better news because there is that much more incentive to write news that readers feel is important and want to read. It&#8217;s really a win win! </p><p>For more information take a look at the full &#8220;Open Platform&#8221; service offering over at the Guardian&#8217;s website: <a href="http://www.guardian.co.uk/open-platform">http://www.guardian.co.uk/open-platform</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.getuproot.com/blog/?feed=rss2&amp;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work &#8211; Flashpoint: Training Day</title>
		<link>http://www.getuproot.com/blog/?p=610</link>
		<comments>http://www.getuproot.com/blog/?p=610#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:00:28 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ctv]]></category>
		<category><![CDATA[flashpoint]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[training day]]></category>

		<guid isPermaLink="false">http://www.getuproot.com/blog/?p=610</guid>
		<description><![CDATA[We&#8217;re extremely excited to announce the launch of Flashpoint: Training Day, a live-action game designed and built by Uproot and produced by Xenophile Media for CTV&#8217;s hit TV series, Flashpoint.This project has been a 14-month journey that started with an idea to blur the lines between the audience and the show. Flashpoint: Training Day places [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.getuproot.com/blog/wp-content/uploads/2010/07/blog-post-image-100726.jpg" alt="" title="Flashpoint: Training Day" width="544" height="306" class="alignnone size-full wp-image-615" /><br /><br />We&#8217;re extremely excited to announce the launch of <a href="http://shows.ctv.ca/FlashPoint/TrainingDay.aspx" target="_blank">Flashpoint: Training Day</a>, a live-action game designed and built by Uproot and produced by Xenophile Media for CTV&#8217;s hit TV series, Flashpoint.<br /><br />This project has been a 14-month journey that started with an idea to blur the lines between the audience and the show. Flashpoint: Training Day places the viewer right inside the world of Flashpoint where an original storyline and the show&#8217;s cast takes the viewer through a series of tasks and missions, eventually leading them to becoming a full-fledged member of the Strategic Response Unit. <br /><span id="more-610"></span><br />Original footage with cast and crew were combined with interactive games and simulations to complete the training and live exercise experience. In addition, players are able to share their achievements through Facebook, creating their own storyline as they progress through the experience and encouraging their friends to sign up as new recruits.<br /><br /><object width="544" height="331"><param name="movie" value="http://www.youtube.com/v/86p4gQosd14&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/86p4gQosd14&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="544" height="331"></embed></object><br /><br />To bring the game to life, Uproot was involved from day one to launch. Whether we were planning the interactions for the simulations, assisting the director of photography to understand how the interface elements would work with his shot, or examining real weapons to understand the physics of the game, the entire effort was an experience that required every team member to redefine their roles as interactive designers and developers.<br /><br />While we admit that we would do a few things differently having gone through this process, we&#8217;re proud of the collaborative effort that it took to produce a great experience for a great television series.<br /><br /><a href="http://flashpoint.ctv.ca/">Play the game</a> and see if you have what it takes to be a member of the SRU.]]></content:encoded>
			<wfw:commentRss>http://www.getuproot.com/blog/?feed=rss2&amp;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Interface Developer &#8211; Flash</title>
		<link>http://www.getuproot.com/blog/?p=576</link>
		<comments>http://www.getuproot.com/blog/?p=576#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:21:42 +0000</pubDate>
		<dc:creator>Adam Slayer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interface developer]]></category>
		<category><![CDATA[job listing]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.getuproot.com/blog/?p=576</guid>
		<description><![CDATA[We&#8217;re looking to add an Intermediate Interface Developer (2+ years experience) to for a 2-3 month contract with the opportunity to grow to a full-time role. Applicants must have a solid understanding of Flash, HTML/CSS/JS and show an ability to execute tight, standards-based code in an independent environment.SkillsDevelop original and creative Flash animations and banner [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.getuproot.com/blog/wp-content/uploads/2010/07/job-posting.jpg"><img src="http://www.getuproot.com/blog/wp-content/uploads/2010/07/job-posting.jpg" alt="The Wiz" title="job-posting" width="544" height="306" class="alignnone size-full wp-image-598" /></a><p>We&#8217;re looking to add an Intermediate Interface Developer (2+ years experience) to for a 2-3 month contract with the opportunity to grow to a full-time role. Applicants must have a solid understanding of Flash, HTML/CSS/JS and show an ability to execute tight, standards-based code in an independent environment.</p><span id="more-576"></span><h3>Skills</h3><ul><li>Develop original and creative Flash animations and banner ads.</li>
	<li>AS3, Flash Builder, Adobe Photoshop CS4/5.</li>
	<li>Basic working knowledge of XML and XSLT.</li>
	<li>Ability to self-manage projects and work within deadlines.</li>
	<li>Experience working with online design requirements.</li>
	<li>Possibly develop standards-compliant webpages using: HTML, DHTML, CSS, JavaScript, AJAX and jQuery.</li>
	<li>Knowledge of QA processes, and version control (SVN).</li>
	<li>Knowledge of industry trends and best practices for usability, accessibility, as well as SEO.</li>
	<li>Team oriented, self-motivated.</li>
</ul>
<h3>Why work at Uproot?</h3><p>We are creative technologists. As a group of interaction designers and interface developers we solve challenging problems through digital solutions for organizations like government agencies and marketers. We value the user experience and believe that technology enables great ideas and never limits it.</p><p>There are no middle-men at Uproot. We engage directly with our clients and they love us for it. We believe a strong understanding of design makes a great developer. And overall we love doing great work and making work great.</p>
<h3>How to Apply</h3><p>Send us a resume and portfolio of your work to <a href="mailto:careers@getuproot.com">careers@getuproot.com.</a></p><ul><li>Must be located in the GTA.</li>
	<li>Have references available upon request.</li>
</ul><p class="last">Suitable candidates will be contacted promptly. Please no phone calls.</p>]]></content:encoded>
			<wfw:commentRss>http://www.getuproot.com/blog/?feed=rss2&amp;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Content Apps the new Flash?</title>
		<link>http://www.getuproot.com/blog/?p=565</link>
		<comments>http://www.getuproot.com/blog/?p=565#comments</comments>
		<pubDate>Mon, 31 May 2010 14:30:57 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.getuproot.com/blog/?p=565</guid>
		<description><![CDATA[You might remember that big debate during the early days of Flash. Many argued that it was hurting the standards-based movement for how we consume and interact with web content. Flash had to find its place in the web for it be successful without impeding the need for consistent web interaction paradigms.<br />It took a long [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-572" title="Are Content Apps the New Flash?" src="http://www.getuproot.com/blog/wp-content/uploads/2010/05/blog-post-image-100531_2.jpg" alt="" width="544" height="306" /><p>You might remember that big debate during the early days of Flash. Many <a href="http://www.useit.com/alertbox/20001029.html">argued</a> that it was hurting the standards-based movement for how we consume and interact with web content. Flash had to find its place in the web for it be successful without impeding the need for consistent web interaction paradigms.</p>
<p>It took a long time to get to a place where both technologies could find their niche. Essentially, Flash for presenting rich, motion-based media and interactions for game or utility-based experiences and standards-based HTML/CSS for content-driven news and commerce experiences.</p>
<span id="more-565"></span><p>Now that the mobile application space has taken off, specifically with the adoption of the iPhone OS platform, the lines are being blurred again.</p>
<p><strong>To clarify, we are not talking about Flash versus HTML5.</strong> We&#8217;re talking about re-visiting the need to use standards-based web as the chief medium for presenting content.</p>
<p>Take a look at what Fred Wilson discusses in a <a href="http://www.avc.com/a_vc/2010/05/i-prefer-safari-to-content-apps-on-the-ipad.html">recent AVC post</a>:</p>
<blockquote>I&#8217;ve tried a few content apps on the iPad, including the much discussed Wired app. But I don&#8217;t like reading content via apps on the iPad and I gravitate to the Safari browser.<br /><br />There are a bunch of reasons I feel this way and I thought I&#8217;d articulate them:<br /><br />1) many of the apps treat pages as monolithic objects. you can&#8217;t cut and paste text, you can&#8217;t engage with the content. it is just like reading a magazine or a newspaper. if I wanted to read a magazine or newspaper in physical form, I&#8217;d do that.</blockquote><p>The rest of the list is definitely worth a read. However, what struck me was that these same gripes could have applied to Flash over 10 years ago.</p>
<p>It will be interesting to see if content apps go through the same growing pains Flash did as we (re)define how content is consumed in the growing digital medium.</p>
<p>What are your thoughts?<br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.getuproot.com/blog/?feed=rss2&amp;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Problem? Content vs Architecture</title>
		<link>http://www.getuproot.com/blog/?p=551</link>
		<comments>http://www.getuproot.com/blog/?p=551#comments</comments>
		<pubDate>Mon, 17 May 2010 23:49:39 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.getuproot.com/blog/?p=551</guid>
		<description><![CDATA[Sometimes we&#8217;re asked to solve a functional problem that&#8217;s really an emotional problem. Case in point, a client asks us to improve cart conversion citing the poor usability of their current site. Taking a closer look, the issue wasn&#8217;t a problem of findability (getting to a product and entering the checkout process is straightforward) or [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.getuproot.com/blog/wp-content/uploads/2010/05/blog-post-image-template1.jpg" alt="" title="Content vs Architecture" width="544" height="306" class="alignnone size-full wp-image-559" /><br /><br />Sometimes we&#8217;re asked to solve a functional problem that&#8217;s really an emotional problem. <br /><br />Case in point, a client asks us to improve cart conversion citing the poor usability of their current site. Taking a closer look, the issue wasn&#8217;t a problem of findability (getting to a product and entering the checkout process is straightforward) or usability (the form entry is daunting but functional). The issue was emotional: <em>Why would I enter this transaction with you?</em><br /><br />We spend so much time trying create the simplest way to get from one point to another that we get caught up in trying to solve all our problems with better architecture. Often, you need better content.]]></content:encoded>
			<wfw:commentRss>http://www.getuproot.com/blog/?feed=rss2&amp;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Ideas for iPad</title>
		<link>http://www.getuproot.com/blog/?p=537</link>
		<comments>http://www.getuproot.com/blog/?p=537#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:50:54 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://www.getuproot.com/blog/?p=537</guid>
		<description><![CDATA[We just received our shiny new iPad this week at Uproot and while we are sure there are greater things to come from it, Apple&#8217;s first shot is nothing short of amazing. Of course, what brings the device to life are the applications it runs. One app we&#8217;re really excited about is Adobe Ideas. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.getuproot.com/blog/?p=537"><img src="http://www.getuproot.com/blog/wp-content/uploads/2010/04/adobe-ideas-ipad.jpg" alt="" title="Adobe Ideas for iPad" width="544" height="306" class="alignnone size-full wp-image-538" /></a><br />We just received our shiny new iPad this week at Uproot and while we are sure there are greater things to come from it, Apple&#8217;s first shot is nothing short of amazing. <br /><br />Of course, what brings the device to life are the applications it runs. One app we&#8217;re really excited about is <a href="http://itunes.apple.com/us/app/adobe-ideas-1-0-for-ipad/id364617858?mt=8">Adobe Ideas</a>. It&#8217;s a simple sketching tool that has garnered <a href="http://daringfireball.net/linked/2010/04/09/adobe-ideas">positive</a> <a href="http://www.macworld.com/article/146802/2010/04/adobe_ideas_ipad.html">reviews</a> since its release early this month and has first-page status on our iPad&#8217;s home screen.<br /><span id="more-537"></span><br />In our experience, sketching is an underutilized tool for conceptualizing and presenting ideas. If you&#8217;ve ever asked a client to sketch out their problem or idea, you can see the panic grow in their eyes. The iPad and Ideas is such a simple but engaging experience that it makes people feel comfortable with drawing again. Everyone we&#8217;ve show Ideas to loves being able to draw and pass around their doodles. <br /><br />If it makes sketching fun again we think we can use our iPad to better translate the great ideas our partners have into working solutions&#8230; as soon as it gets passed back to us.]]></content:encoded>
			<wfw:commentRss>http://www.getuproot.com/blog/?feed=rss2&amp;p=537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Channels</title>
		<link>http://www.getuproot.com/blog/?p=489</link>
		<comments>http://www.getuproot.com/blog/?p=489#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:30:17 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[viewers]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.getuproot.com/blog/?p=489</guid>
		<description><![CDATA[A recent Ipsos Reid poll showed the average Canadian is spending more time online than watching television. To get a clear picture on how this shift in mediums affects us as technologists, we need to question exactly what people are doing on the web versus watching TV.Sharing ExperiencesAdvances in streaming media and content archiving technology [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.getuproot.com/blog/?p=489"><img src="http://www.getuproot.com/blog/wp-content/uploads/2010/03/blog-post-image-1003291.jpg" alt="Is this the new TV?" title="Changing Channels" width="544" height="306" class="alignnone size-full wp-image-524" /></a><br />A recent<a href="http://www.marketingmag.ca/english/news/media/article.jsp?content=20100322_153358_3004"> Ipsos Reid poll</a> showed the average Canadian is spending more time online than watching television. To get a clear picture on how this shift in mediums affects us as technologists, we need to question exactly what people are doing on the web versus watching TV.<br /><span id="more-489"></span><br /><b>Sharing Experiences</b><br />Advances in streaming media and content archiving technology have made watching broadcast TV from our <a href="http://rogersondemand.com">monitors</a> and <a href="http://www.bell.ca/shopping/PrsShpWls_TVServices.page">mobile devices</a> increasingly easy. It&#8217;s no surprise then that some Canadians are simply switching to a different medium to watch their favourite shows. But watching television online isn&#8217;t the same as being parked in front of a flat-screen TV.<br /><br />TV over the web is a different kind of social activity than when we grew up, with a TV tray folded out in front the Cosby&#8217;s with our family. From watching sports highlights emailed to us from friends to Twittering clips of the latest SNL Digital Short, we have, in the words of NPR Radio&#8217;s Terry Gross, moved from a culture of <em>shared experiences</em> to a culture of <em>sharing experiences</em>. <br /><br />As an example, applications like FrogDesign&#8217;s <a href="http://www.tvchatterapp.com/">tvChatter</a> cater to viewers who want to actively share their opinions via Twitter amongst fellow watchers.<br /><br />A simple change in how we watch TV gives technologists like us a new dimension to consider when crafting web experiences around television viewing. <br /><br /><b>Watching TV and&#8230;</b><br />Nothing in the poll suggests that viewers are trading in their hours for the web. Being online isn&#8217;t an isolated behavior &#8211; it&#8217;s just as easy to enjoy a TV show while checking sports scores or chatting with friends. In short, there is an overlap between time spent online and time spent watching TV.<br /><br />Some companies are starting to capitalize on this overlap by producing desktop and mobile applications as accessories to television content. An example of this is the <a href="http://www.nba.com/tvc/info.html">NBA TV Companion</a> which allows viewers to use their laptop to track real time scores and statistics of the game they are watching. Providing this service allows the NBA to extend their brand outside of the game and promote their alternative (subscriber-based) products.<br /><br /><b>Playing, Not Viewing</b><br />Looking ahead, live-action web games may seed of a new kind of television entertainment. These experiences mix original content with interactive elements to create a richer viewing experience. <br /><br />For example, projects like <a href="http://www.thabankrun.com">Bank Run</a>, an original series produced for the web and mobile devices, is a great example of interactive entertainment. Viewers become players, moving the storyline forward through various interactions similar to those from classic games like Dragon&#8217;s Lair. The story is split up into two segments, the second in a form of an iPhone app that players have to purchase to finish the story.<br /><br />The <a href="http://www.ifIcandream.com">If I Can Dream</a> series, sponsored by big brands Pepsi and Ford, pushes the boundaries of reality television by allowing viewers to experience the show via live web streams, archive footage or following specific events or actors. Viewers themselves are able to become part of the show through web-cam auditions.<br /><br />Finally, we&#8217;re close to completing an original story for a popular TV series as a live-action web game ourselves. In the experience viewers become players, engaging with the story and sharing their results and progress with friends via social channels. We&#8217;ll gladly share more details about the project when it goes live.<br /><br /><br />In short, as the web takes precedence over TV the opportunities for how we create and present media grows with it. We&#8217;re looking forward to the challenges and opportunities that come with that growth.<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.getuproot.com/blog/?feed=rss2&amp;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@font-face the Facts</title>
		<link>http://www.getuproot.com/blog/?p=305</link>
		<comments>http://www.getuproot.com/blog/?p=305#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:02:35 +0000</pubDate>
		<dc:creator>Adam Slayer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.getuproot.com/blog/?p=305</guid>
		<description><![CDATA[When working with web typography we have always pushed standards while trying to balance a great aesthetic, starting with sIFR and lately Cufón, however those solutions both had significant drawbacks for us as neither was perfect. That being said neither is @font-face&#8230; yet, and not because of the usual cohorts of delayed progress. However, with [...]]]></description>
